Current Inventory For Sale in Frankfort, IN
2003 220 - Grasshopper
Availability | In Stock |
Location | Outdoor Power Unlimited |
Style | Zero-Turn |
Usage | 963 Hours |
2018 19C70020100 - Cub Cadet
Availability | In Stock |
Location | Outdoor Power Unlimited |
Style | Zero-Turn |
Usage | Used |
2018 New 3X™ 30" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |
2019 ZT2 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
EU3000i Handi - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 3000W max.(25A) 2600W rated (21.7A) |
Dc Output | 12V, 100W (8A) |
Displacement | 163cc |
Engine Type | GX160 |
EG6500 - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389 cc |
Engine Type | GX390 |
Noise Level | 72 dB@ rated load; 70 dB@ rated load |
2019 EBZ6500RH (966 75 81-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2019 EBZ7500 (966 62 43-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2019 HEZ230F (967 60 08-01) - RedMax
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 22.5 cm³ |
Weight | 14 lb. |
2019 SRTZ230 (967 09 43-01) - RedMax
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5 cm³ |
2019 BTR250PL (967 68 53-01) - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Weight | 6.6 lb. |
2019 SGCZ2460S (966 59 95-01) - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 23.6 cm³ |
Horsepower | 1.14 hp |
Weight | 11.18 lb. |
2019 EXi Engine Series™ 6.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Mow N' Stow® Series 7.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Quiet Power Technology® Series 8.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50.00 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2019 Commercial Series 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.50.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Bore X Stroke | 3.23 in. x 2.28 in. |
2019 1450 Snow Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2019 M-series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 206 cc |
Bore X Stroke | 2.688 in. x 2.2 in. |
2019 FX751V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 24.5 hp (18.3 kW) at 3,600 rpm |
Torque | 44.4 ft. lb. (60.2 N·m) at 2,200 rpm |
2019 FS600V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 18.5 hp (13.8 kW) at 3,600 rpm |
Torque | 32.5 ft. lb. (44.1 N·m) at 2,200 rpm |
2019 FR730V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 24.0 hp (17.9 kW) at 3,600 rpm |
Torque | 39.7 ft. lb. (53.9 N·m) at 2,200 rpm |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |